West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-16 | CEDI-GHSCEDI-GHS | 91.675529 | 15.411164 | 8.252617 | 1.000000 | 1,418.916382 | 24.406887 | 65.929382 | 1,836.682007 |
| 2022-02-16 | DALASI-GMDDALASI-GMD | 11.108662 | 1.867428 | 1.000000 | 0.121174 | 171.935318 | 2.957473 | 7.988906 | 222.557526 |
| 2022-02-16 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.535496 | 0.064888 | 92.070679 | 1.583715 | 4.278027 | 119.178673 |
| 2022-02-16 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090020 | 0.010908 | 15.477591 | 0.266231 | 0.719160 | 20.034594 |
| 2022-02-16 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.064610 | 0.010861 | 0.005816 | 0.000705 | 1.000000 | 0.017201 | 0.046465 | 1.294426 |
| 2022-02-16 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.756134 | 0.631427 | 0.338127 | 0.040972 | 58.135899 | 1.000000 | 2.701261 | 75.252609 |
| 2022-02-16 | LEONE-SLLLEONE-SLL | 0.049914 | 0.008391 | 0.004493 | 0.000544 | 0.772543 | 0.013289 | 0.035896 | 1.000000 |
| 2022-02-16 | NAIRA-NGNNAIRA-NGN | 1.390511 | 0.233753 | 0.125174 | 0.015168 | 21.521761 | 0.370197 | 1.000000 | 27.858324 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 22:38:38 UTC.
