West African Monetary Agency — Cross Exchange Rates
Selected period2022-01-31
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-31 | GHSCEDI-GHS | 97.787262 | 16.438580 | 8.775165 | 1.000000 | 1,495.663940 | 25.434679 | 69.044930 | 1,903.593140 |
| 2022-01-31 | GMDDALASI-GMD | 11.143638 | 1.873307 | 1.000000 | 0.113958 | 170.442825 | 2.898484 | 7.868220 | 216.929611 |
| 2022-01-31 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.533815 | 0.060833 | 90.984985 | 1.547255 | 4.200176 | 115.800339 |
| 2022-01-31 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089737 | 0.010226 | 15.295079 | 0.260102 | 0.706073 | 19.466677 |
| 2022-01-31 | GNFFRANC GUINEEN-GNF | 0.065381 | 0.010991 | 0.005867 | 0.000669 | 1.000000 | 0.017006 | 0.046163 | 1.272741 |
| 2022-01-31 | LRDLIBERIA DOLLAR-LRD | 3.844643 | 0.646306 | 0.345008 | 0.039316 | 58.804119 | 1.000000 | 2.714598 | 74.842430 |
| 2022-01-31 | SLLLEONE-SLL | 0.051370 | 0.008636 | 0.004610 | 0.000525 | 0.785706 | 0.013361 | 0.036271 | 1.000000 |
| 2022-01-31 | NGNNAIRA-NGN | 1.416284 | 0.238085 | 0.127094 | 0.014483 | 21.662184 | 0.368379 | 1.000000 | 27.570353 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 00:53:22 UTC.
