West African Monetary Agency — Cross Exchange Rates
Selected period2022-01-27
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-27 | GHSCEDI-GHS | 96.746552 | 16.263630 | 8.710327 | 1.000000 | 1,500.137939 | 25.289427 | 69.077240 | 1,883.151489 |
| 2022-01-27 | GMDDALASI-GMD | 11.107108 | 1.867166 | 1.000000 | 0.114806 | 172.225205 | 2.903384 | 7.930499 | 216.197556 |
| 2022-01-27 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.535571 | 0.061487 | 92.238815 | 1.554968 | 4.247344 | 115.789124 |
| 2022-01-27 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090032 | 0.010336 | 15.505855 | 0.261399 | 0.714002 | 19.464792 |
| 2022-01-27 | GNFFRANC GUINEEN-GNF | 0.064492 | 0.010841 | 0.005806 | 0.000667 | 1.000000 | 0.016858 | 0.046047 | 1.255319 |
| 2022-01-27 | LRDLIBERIA DOLLAR-LRD | 3.825573 | 0.643100 | 0.344426 | 0.039542 | 59.318783 | 1.000000 | 2.731467 | 74.463982 |
| 2022-01-27 | SLLLEONE-SLL | 0.051375 | 0.008636 | 0.004625 | 0.000531 | 0.796610 | 0.013429 | 0.036682 | 1.000000 |
| 2022-01-27 | NGNNAIRA-NGN | 1.400556 | 0.235441 | 0.126095 | 0.014477 | 21.716820 | 0.366104 | 1.000000 | 27.261534 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 01:29:16 UTC.
