West African Monetary Agency — Cross Exchange Rates
Selected period2022-01-26
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-26 | GHSCEDI-GHS | 96.847435 | 16.280590 | 8.754991 | 1.000000 | 1,501.246338 | 25.272438 | 69.094475 | 1,883.621460 |
| 2022-01-26 | GMDDALASI-GMD | 11.061970 | 1.859578 | 1.000000 | 0.114221 | 171.473206 | 2.886632 | 7.892011 | 215.148315 |
| 2022-01-26 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.537756 | 0.061423 | 92.210808 | 1.552305 | 4.243979 | 115.697365 |
| 2022-01-26 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090400 | 0.010326 | 15.501146 | 0.260951 | 0.713436 | 19.449368 |
| 2022-01-26 | GNFFRANC GUINEEN-GNF | 0.064511 | 0.010845 | 0.005832 | 0.000666 | 1.000000 | 0.016834 | 0.046025 | 1.254705 |
| 2022-01-26 | LRDLIBERIA DOLLAR-LRD | 3.832137 | 0.644203 | 0.346424 | 0.039569 | 59.402512 | 1.000000 | 2.733985 | 74.532639 |
| 2022-01-26 | SLLLEONE-SLL | 0.051416 | 0.008643 | 0.004648 | 0.000531 | 0.797000 | 0.013417 | 0.036682 | 1.000000 |
| 2022-01-26 | NGNNAIRA-NGN | 1.401667 | 0.235628 | 0.126710 | 0.014473 | 21.727442 | 0.365766 | 1.000000 | 27.261534 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 01:39:26 UTC.
