West African Monetary Agency — Cross Exchange Rates
Selected period2022-01-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-12 | GHSCEDI-GHS | 96.338905 | 16.195103 | 8.650437 | 1.000000 | 1,498.916992 | 24.727016 | 68.916489 | 1,887.970947 |
| 2022-01-12 | GMDDALASI-GMD | 11.136884 | 1.872172 | 1.000000 | 0.115601 | 173.276444 | 2.858470 | 7.966822 | 218.251526 |
| 2022-01-12 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.534139 | 0.061747 | 92.553711 | 1.526821 | 4.255391 | 116.576653 |
| 2022-01-12 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089792 | 0.010380 | 15.558791 | 0.256667 | 0.715355 | 19.597181 |
| 2022-01-12 | GNFFRANC GUINEEN-GNF | 0.064272 | 0.010805 | 0.005771 | 0.000667 | 1.000000 | 0.016497 | 0.045978 | 1.259557 |
| 2022-01-12 | LRDLIBERIA DOLLAR-LRD | 3.896099 | 0.654956 | 0.349837 | 0.040442 | 60.618595 | 1.000000 | 2.787093 | 76.352562 |
| 2022-01-12 | SLLLEONE-SLL | 0.051028 | 0.008578 | 0.004582 | 0.000530 | 0.793930 | 0.013097 | 0.036503 | 1.000000 |
| 2022-01-12 | NGNNAIRA-NGN | 1.397908 | 0.234996 | 0.125521 | 0.014510 | 21.749758 | 0.358797 | 1.000000 | 27.395056 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:29:33 UTC.
