West African Monetary Agency — Cross Exchange Rates
Selected period2022-01-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-06 | GHSCEDI-GHS | 96.491646 | 16.220779 | 8.619625 | 1.000000 | 1,505.157715 | 24.571005 | 68.814003 | 1,874.110474 |
| 2022-01-06 | GMDDALASI-GMD | 11.194413 | 1.881843 | 1.000000 | 0.116014 | 174.619858 | 2.850589 | 7.983410 | 217.423676 |
| 2022-01-06 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.531394 | 0.061649 | 92.791946 | 1.514786 | 4.242336 | 115.537636 |
| 2022-01-06 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089330 | 0.010364 | 15.598840 | 0.254644 | 0.713160 | 19.422516 |
| 2022-01-06 | GNFFRANC GUINEEN-GNF | 0.064107 | 0.010777 | 0.005727 | 0.000664 | 1.000000 | 0.016325 | 0.045719 | 1.245126 |
| 2022-01-06 | LRDLIBERIA DOLLAR-LRD | 3.927053 | 0.660159 | 0.350805 | 0.040698 | 61.257473 | 1.000000 | 2.800618 | 76.273254 |
| 2022-01-06 | SLLLEONE-SLL | 0.051487 | 0.008655 | 0.004599 | 0.000534 | 0.803132 | 0.013111 | 0.036718 | 1.000000 |
| 2022-01-06 | NGNNAIRA-NGN | 1.402210 | 0.235719 | 0.125260 | 0.014532 | 21.872841 | 0.357064 | 1.000000 | 27.234436 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 04:21:40 UTC.
