West African Monetary Agency — Cross Exchange Rates
Selected period2021-12-30
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-30 | CEDI-GHSCEDI-GHS | 96.971962 | 16.301523 | 8.668633 | 1.000000 | 1,534.236694 | 24.223728 | 68.793991 | 1,895.211426 |
| 2021-12-30 | DALASI-GMDDALASI-GMD | 11.186535 | 1.880518 | 1.000000 | 0.115358 | 176.987167 | 2.794412 | 7.935968 | 218.628647 |
| 2021-12-30 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.531768 | 0.061344 | 94.116158 | 1.485979 | 4.220096 | 116.259773 |
| 2021-12-30 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089393 | 0.010312 | 15.821446 | 0.249801 | 0.709422 | 19.543911 |
| 2021-12-30 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.063205 | 0.010625 | 0.005650 | 0.000652 | 1.000000 | 0.015789 | 0.044839 | 1.235280 |
| 2021-12-30 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.003181 | 0.672957 | 0.357857 | 0.041282 | 63.336109 | 1.000000 | 2.839942 | 78.237808 |
| 2021-12-30 | LEONE-SLLLEONE-SLL | 0.051167 | 0.008601 | 0.004574 | 0.000528 | 0.809533 | 0.012782 | 0.036299 | 1.000000 |
| 2021-12-30 | NAIRA-NGNNAIRA-NGN | 1.409599 | 0.236961 | 0.126009 | 0.014536 | 22.301899 | 0.352120 | 1.000000 | 27.549082 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 05:19:48 UTC.
