West African Monetary Agency — Cross Exchange Rates
Selected period2021-12-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-21 | CEDI-GHSCEDI-GHS | 97.733025 | 16.429461 | 8.871634 | 1.000000 | 1,555.696655 | 23.963545 | 69.100403 | 1,883.672607 |
| 2021-12-21 | DALASI-GMDDALASI-GMD | 11.016351 | 1.851910 | 1.000000 | 0.112719 | 175.356293 | 2.701142 | 7.788916 | 212.325348 |
| 2021-12-21 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.539983 | 0.060866 | 94.689453 | 1.458572 | 4.205884 | 114.652123 |
| 2021-12-21 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090774 | 0.010232 | 15.917820 | 0.245194 | 0.707032 | 19.273655 |
| 2021-12-21 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.062823 | 0.010561 | 0.005703 | 0.000643 | 1.000000 | 0.015404 | 0.044418 | 1.210823 |
| 2021-12-21 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.078404 | 0.685602 | 0.370214 | 0.041730 | 64.919304 | 1.000000 | 2.883564 | 78.605759 |
| 2021-12-21 | LEONE-SLLLEONE-SLL | 0.051884 | 0.008722 | 0.004710 | 0.000531 | 0.825885 | 0.012722 | 0.036684 | 1.000000 |
| 2021-12-21 | NAIRA-NGNNAIRA-NGN | 1.414362 | 0.237762 | 0.128388 | 0.014472 | 22.513567 | 0.346793 | 1.000000 | 27.259935 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 06:35:57 UTC.
