West African Monetary Agency — Cross Exchange Rates
Selected period2021-12-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-20 | CEDI-GHSCEDI-GHS | 97.430367 | 16.378584 | 8.821560 | 1.000000 | 1,560.577881 | 23.895119 | 69.187248 | 1,888.334961 |
| 2021-12-20 | DALASI-GMDDALASI-GMD | 11.044573 | 1.856654 | 1.000000 | 0.113359 | 176.904984 | 2.708718 | 7.842972 | 214.059067 |
| 2021-12-20 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.538603 | 0.061055 | 95.281616 | 1.458925 | 4.224251 | 115.292938 |
| 2021-12-20 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090542 | 0.010264 | 16.017366 | 0.245253 | 0.710120 | 19.381380 |
| 2021-12-20 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.062432 | 0.010495 | 0.005653 | 0.000641 | 1.000000 | 0.015312 | 0.044334 | 1.210023 |
| 2021-12-20 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.077417 | 0.685436 | 0.369178 | 0.041850 | 65.309486 | 1.000000 | 2.895455 | 79.025970 |
| 2021-12-20 | LEONE-SLLLEONE-SLL | 0.051596 | 0.008674 | 0.004672 | 0.000530 | 0.826431 | 0.012654 | 0.036639 | 1.000000 |
| 2021-12-20 | NAIRA-NGNNAIRA-NGN | 1.408213 | 0.236728 | 0.127503 | 0.014454 | 22.555859 | 0.345369 | 1.000000 | 27.293106 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 06:44:08 UTC.
