West African Monetary Agency — Cross Exchange Rates
Selected period2021-12-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-16 | GHSCEDI-GHS | 98.070198 | 16.486143 | 8.870770 | 1.000000 | 1,561.358276 | 23.874517 | 69.173782 | 1,892.987183 |
| 2021-12-16 | GMDDALASI-GMD | 11.055433 | 1.858479 | 1.000000 | 0.112730 | 176.011597 | 2.691370 | 7.797946 | 213.396057 |
| 2021-12-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.538074 | 0.060657 | 94.707314 | 1.448157 | 4.195874 | 114.822929 |
| 2021-12-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090453 | 0.010197 | 15.920823 | 0.243443 | 0.705350 | 19.302370 |
| 2021-12-16 | GNFFRANC GUINEEN-GNF | 0.062811 | 0.010559 | 0.005681 | 0.000640 | 1.000000 | 0.015291 | 0.044304 | 1.212398 |
| 2021-12-16 | LRDLIBERIA DOLLAR-LRD | 4.107735 | 0.690533 | 0.371558 | 0.041886 | 65.398521 | 1.000000 | 2.897390 | 79.289024 |
| 2021-12-16 | SLLLEONE-SLL | 0.051807 | 0.008709 | 0.004686 | 0.000528 | 0.824812 | 0.012612 | 0.036542 | 1.000000 |
| 2021-12-16 | NGNNAIRA-NGN | 1.417737 | 0.238329 | 0.128239 | 0.014456 | 22.571533 | 0.345138 | 1.000000 | 27.365675 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 07:22:08 UTC.
