West African Monetary Agency — Cross Exchange Rates
Selected period2021-12-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-02 | GHSCEDI-GHS | 97.964447 | 16.468365 | 8.923486 | 1.000000 | 1,574.508789 | 24.001808 | 69.396103 | 1,878.537354 |
| 2021-12-02 | GMDDALASI-GMD | 10.978271 | 1.845508 | 1.000000 | 0.112064 | 176.445480 | 2.689734 | 7.776793 | 210.516098 |
| 2021-12-02 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.541856 | 0.060722 | 95.608078 | 1.457449 | 4.213903 | 114.069450 |
| 2021-12-02 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091089 | 0.010208 | 16.072247 | 0.245005 | 0.708380 | 19.175705 |
| 2021-12-02 | GNFFRANC GUINEEN-GNF | 0.062219 | 0.010459 | 0.005667 | 0.000635 | 1.000000 | 0.015244 | 0.044075 | 1.193094 |
| 2021-12-02 | LRDLIBERIA DOLLAR-LRD | 4.081544 | 0.686130 | 0.371784 | 0.041664 | 65.599586 | 1.000000 | 2.891286 | 78.266495 |
| 2021-12-02 | SLLLEONE-SLL | 0.052149 | 0.008767 | 0.004750 | 0.000532 | 0.838157 | 0.012777 | 0.036942 | 1.000000 |
| 2021-12-02 | NGNNAIRA-NGN | 1.411671 | 0.237310 | 0.128588 | 0.014410 | 22.688721 | 0.345867 | 1.000000 | 27.069784 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 09:12:19 UTC.
