West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-28
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-28 | GHSCEDI-GHS | 95.705421 | 16.088612 | 8.786775 | 1.000000 | 1,623.954834 | 25.665190 | 69.580841 | 1,827.307251 |
| 2021-10-28 | GMDDALASI-GMD | 10.891986 | 1.831003 | 1.000000 | 0.113807 | 184.818070 | 2.920888 | 7.918815 | 207.961090 |
| 2021-10-28 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.546149 | 0.062156 | 100.938164 | 1.595240 | 4.324851 | 113.577690 |
| 2021-10-28 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091811 | 0.010449 | 16.968264 | 0.268169 | 0.727031 | 19.093037 |
| 2021-10-28 | GNFFRANC GUINEEN-GNF | 0.058934 | 0.009907 | 0.005411 | 0.000616 | 1.000000 | 0.015804 | 0.042847 | 1.125221 |
| 2021-10-28 | LRDLIBERIA DOLLAR-LRD | 3.728997 | 0.626865 | 0.342362 | 0.038963 | 63.274609 | 1.000000 | 2.711098 | 71.197884 |
| 2021-10-28 | SLLLEONE-SLL | 0.052375 | 0.008805 | 0.004809 | 0.000547 | 0.888715 | 0.014045 | 0.038078 | 1.000000 |
| 2021-10-28 | NGNNAIRA-NGN | 1.375457 | 0.231222 | 0.126282 | 0.014372 | 23.339109 | 0.368854 | 1.000000 | 26.261644 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 14:11:20 UTC.
