West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-25
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-25 | GHSCEDI-GHS | 95.679604 | 16.084270 | 8.609538 | 1.000000 | 1,629.035645 | 26.209597 | 69.629677 | 1,828.857178 |
| 2021-10-25 | GMDDALASI-GMD | 11.113209 | 1.868192 | 1.000000 | 0.116150 | 189.212875 | 3.044251 | 8.087504 | 212.422211 |
| 2021-10-25 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.535277 | 0.062173 | 101.281288 | 1.629517 | 4.329054 | 113.704704 |
| 2021-10-25 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089983 | 0.010452 | 17.025944 | 0.273931 | 0.727738 | 19.114389 |
| 2021-10-25 | GNFFRANC GUINEEN-GNF | 0.058734 | 0.009873 | 0.005285 | 0.000614 | 1.000000 | 0.016089 | 0.042743 | 1.122663 |
| 2021-10-25 | LRDLIBERIA DOLLAR-LRD | 3.650556 | 0.613679 | 0.328488 | 0.038154 | 62.154167 | 1.000000 | 2.656648 | 69.778152 |
| 2021-10-25 | SLLLEONE-SLL | 0.052317 | 0.008795 | 0.004708 | 0.000547 | 0.890740 | 0.014331 | 0.038073 | 1.000000 |
| 2021-10-25 | NGNNAIRA-NGN | 1.374121 | 0.230997 | 0.123648 | 0.014362 | 23.395706 | 0.376414 | 1.000000 | 26.265482 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 14:37:19 UTC.
