West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-22 | GHSCEDI-GHS | 95.787750 | 16.102451 | 8.614182 | 1.000000 | 1,633.597412 | 26.757813 | 69.741875 | 1,832.027100 |
| 2021-10-22 | GMDDALASI-GMD | 11.119774 | 1.869295 | 1.000000 | 0.116088 | 189.640457 | 3.106251 | 8.096169 | 212.675705 |
| 2021-10-22 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.534961 | 0.062102 | 101.450234 | 1.661723 | 4.331134 | 113.773186 |
| 2021-10-22 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089930 | 0.010440 | 17.054346 | 0.279345 | 0.728088 | 19.125902 |
| 2021-10-22 | GNFFRANC GUINEEN-GNF | 0.058636 | 0.009857 | 0.005273 | 0.000612 | 1.000000 | 0.016380 | 0.042692 | 1.121468 |
| 2021-10-22 | LRDLIBERIA DOLLAR-LRD | 3.579805 | 0.601785 | 0.321931 | 0.037372 | 61.051231 | 1.000000 | 2.606412 | 68.466995 |
| 2021-10-22 | SLLLEONE-SLL | 0.052285 | 0.008789 | 0.004702 | 0.000546 | 0.891688 | 0.014606 | 0.038068 | 1.000000 |
| 2021-10-22 | NGNNAIRA-NGN | 1.373461 | 0.230886 | 0.123515 | 0.014339 | 23.423481 | 0.383669 | 1.000000 | 26.268682 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:01:26 UTC.
