West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-21 | GHSCEDI-GHS | 95.918747 | 16.124472 | 8.641929 | 1.000000 | 1,635.294067 | 27.023794 | 69.750328 | 1,803.212280 |
| 2021-10-21 | GMDDALASI-GMD | 11.099230 | 1.865842 | 1.000000 | 0.115715 | 189.227921 | 3.127056 | 8.071154 | 208.658554 |
| 2021-10-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.535951 | 0.062018 | 101.416908 | 1.675949 | 4.325743 | 111.830780 |
| 2021-10-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090096 | 0.010425 | 17.048744 | 0.281736 | 0.727181 | 18.799374 |
| 2021-10-21 | GNFFRANC GUINEEN-GNF | 0.058655 | 0.009860 | 0.005285 | 0.000612 | 1.000000 | 0.016525 | 0.042653 | 1.102684 |
| 2021-10-21 | LRDLIBERIA DOLLAR-LRD | 3.549418 | 0.596677 | 0.319790 | 0.037004 | 60.513119 | 1.000000 | 2.581071 | 66.726837 |
| 2021-10-21 | SLLLEONE-SLL | 0.053193 | 0.008942 | 0.004793 | 0.000555 | 0.906878 | 0.014986 | 0.038681 | 1.000000 |
| 2021-10-21 | NGNNAIRA-NGN | 1.375173 | 0.231174 | 0.123898 | 0.014337 | 23.444967 | 0.387436 | 1.000000 | 25.852385 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:07:26 UTC.
