West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-20 | CEDI-GHSCEDI-GHS | 95.672745 | 16.083118 | 8.602458 | 1.000000 | 1,637.253662 | 27.241470 | 69.762184 | 1,803.518799 |
| 2021-10-20 | DALASI-GMDDALASI-GMD | 11.121559 | 1.869596 | 1.000000 | 0.116246 | 190.323929 | 3.166708 | 8.109564 | 209.651550 |
| 2021-10-20 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.534875 | 0.062177 | 101.799522 | 1.693793 | 4.337603 | 112.137390 |
| 2021-10-20 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089915 | 0.010452 | 17.113062 | 0.284736 | 0.729175 | 18.850914 |
| 2021-10-20 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.058435 | 0.009823 | 0.005254 | 0.000611 | 1.000000 | 0.016639 | 0.042609 | 1.101551 |
| 2021-10-20 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.512026 | 0.590391 | 0.315785 | 0.036709 | 60.101517 | 1.000000 | 2.560882 | 66.204895 |
| 2021-10-20 | LEONE-SLLLEONE-SLL | 0.053048 | 0.008918 | 0.004770 | 0.000554 | 0.907811 | 0.015105 | 0.038681 | 1.000000 |
| 2021-10-20 | NAIRA-NGNNAIRA-NGN | 1.371413 | 0.230542 | 0.123311 | 0.014334 | 23.469072 | 0.390491 | 1.000000 | 25.852385 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:17:24 UTC.
