West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-19 | GHSCEDI-GHS | 96.100723 | 16.155062 | 8.664893 | 1.000000 | 1,640.012085 | 27.475086 | 69.768112 | 1,803.672119 |
| 2021-10-19 | GMDDALASI-GMD | 11.090814 | 1.864427 | 1.000000 | 0.115408 | 189.270889 | 3.170851 | 8.051814 | 208.158600 |
| 2021-10-19 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.536358 | 0.061900 | 101.516914 | 1.700711 | 4.318653 | 111.647484 |
| 2021-10-19 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090165 | 0.010406 | 17.065556 | 0.285899 | 0.725990 | 18.768560 |
| 2021-10-19 | GNFFRANC GUINEEN-GNF | 0.058598 | 0.009851 | 0.005283 | 0.000610 | 1.000000 | 0.016753 | 0.042541 | 1.099792 |
| 2021-10-19 | LRDLIBERIA DOLLAR-LRD | 3.497741 | 0.587990 | 0.315373 | 0.036397 | 59.690884 | 1.000000 | 2.539323 | 65.647552 |
| 2021-10-19 | SLLLEONE-SLL | 0.053281 | 0.008957 | 0.004804 | 0.000554 | 0.909263 | 0.015233 | 0.038681 | 1.000000 |
| 2021-10-19 | NGNNAIRA-NGN | 1.377430 | 0.231554 | 0.124196 | 0.014333 | 23.506613 | 0.393806 | 1.000000 | 25.852385 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:23:25 UTC.
