West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-13 | GHSCEDI-GHS | 96.720879 | 16.259314 | 49.723961 | 1.000000 | 1,650.558350 | 28.321180 | 69.918045 | 1,814.628662 |
| 2021-10-13 | GMDDALASI-GMD | 1.945156 | 0.326992 | 1.000000 | 0.020111 | 33.194427 | 0.569568 | 1.406124 | 36.494049 |
| 2021-10-13 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 3.058183 | 0.061503 | 101.514633 | 1.741843 | 4.300184 | 111.605484 |
| 2021-10-13 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.514098 | 0.010339 | 17.065172 | 0.292814 | 0.722885 | 18.761499 |
| 2021-10-13 | GNFFRANC GUINEEN-GNF | 0.058599 | 0.009851 | 0.030126 | 0.000606 | 1.000000 | 0.017159 | 0.042360 | 1.099403 |
| 2021-10-13 | LRDLIBERIA DOLLAR-LRD | 3.415143 | 0.574104 | 1.755716 | 0.035309 | 58.279999 | 1.000000 | 2.468755 | 64.073204 |
| 2021-10-13 | SLLLEONE-SLL | 0.053301 | 0.008960 | 0.027402 | 0.000551 | 0.909585 | 0.015607 | 0.038530 | 1.000000 |
| 2021-10-13 | NGNNAIRA-NGN | 1.383346 | 0.232548 | 0.711175 | 0.014302 | 23.607042 | 0.405062 | 1.000000 | 25.953651 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:11:35 UTC.
