West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-12 | GHSCEDI-GHS | 96.611313 | 16.240896 | 8.753986 | 1.000000 | 1,652.476563 | 28.418604 | 69.924004 | 1,814.783203 |
| 2021-10-12 | GMDDALASI-GMD | 11.036265 | 1.855257 | 1.000000 | 0.114234 | 188.768463 | 3.246361 | 7.987676 | 207.309357 |
| 2021-10-12 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.539009 | 0.061573 | 101.747864 | 1.749817 | 4.305428 | 111.741570 |
| 2021-10-12 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090610 | 0.010351 | 17.104380 | 0.294154 | 0.723766 | 18.784376 |
| 2021-10-12 | GNFFRANC GUINEEN-GNF | 0.058465 | 0.009828 | 0.005297 | 0.000605 | 1.000000 | 0.017198 | 0.042315 | 1.098220 |
| 2021-10-12 | LRDLIBERIA DOLLAR-LRD | 3.399580 | 0.571488 | 0.308037 | 0.035188 | 58.147705 | 1.000000 | 2.460501 | 63.858990 |
| 2021-10-12 | SLLLEONE-SLL | 0.053236 | 0.008949 | 0.004824 | 0.000551 | 0.910564 | 0.015660 | 0.038530 | 1.000000 |
| 2021-10-12 | NGNNAIRA-NGN | 1.381662 | 0.232265 | 0.125193 | 0.014301 | 23.632463 | 0.406421 | 1.000000 | 25.953651 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:17:27 UTC.
