West African Monetary Agency — Cross Exchange Rates
Selected period2021-10-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-07 | GHSCEDI-GHS | 96.854836 | 16.281834 | 8.875774 | 1.000000 | 1,653.096069 | 29.055225 | 69.925697 | 1,801.523560 |
| 2021-10-07 | GMDDALASI-GMD | 10.912269 | 1.834413 | 1.000000 | 0.112666 | 186.248077 | 3.273542 | 7.878264 | 202.970856 |
| 2021-10-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.545134 | 0.061418 | 101.530090 | 1.784518 | 4.294706 | 110.646233 |
| 2021-10-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091640 | 0.010325 | 17.067770 | 0.299987 | 0.721964 | 18.600245 |
| 2021-10-07 | GNFFRANC GUINEEN-GNF | 0.058590 | 0.009849 | 0.005369 | 0.000605 | 1.000000 | 0.017576 | 0.042300 | 1.089788 |
| 2021-10-07 | LRDLIBERIA DOLLAR-LRD | 3.333474 | 0.560375 | 0.305479 | 0.034417 | 56.894966 | 1.000000 | 2.406648 | 62.003429 |
| 2021-10-07 | SLLLEONE-SLL | 0.053763 | 0.009038 | 0.004927 | 0.000555 | 0.917610 | 0.016128 | 0.038815 | 1.000000 |
| 2021-10-07 | NGNNAIRA-NGN | 1.385111 | 0.232845 | 0.126932 | 0.014301 | 23.640751 | 0.415516 | 1.000000 | 25.763399 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:01:43 UTC.
