West African Monetary Agency — Cross Exchange Rates
Selected period2021-09-28
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-09-28 | CEDI-GHSCEDI-GHS | 95.620247 | 16.074291 | 8.790025 | 1.000000 | 1,656.116577 | 29.169321 | 69.865112 | 1,804.118164 |
| 2021-09-28 | DALASI-GMDDALASI-GMD | 10.878268 | 1.828697 | 1.000000 | 0.113765 | 188.408646 | 3.318457 | 7.948228 | 205.246094 |
| 2021-09-28 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.546837 | 0.062211 | 103.028893 | 1.814657 | 4.346388 | 112.236244 |
| 2021-09-28 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091926 | 0.010458 | 17.319727 | 0.305054 | 0.730652 | 18.867533 |
| 2021-09-28 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.057738 | 0.009706 | 0.005308 | 0.000604 | 1.000000 | 0.017613 | 0.042186 | 1.089367 |
| 2021-09-28 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.278110 | 0.551068 | 0.301345 | 0.034283 | 56.775970 | 1.000000 | 2.395157 | 61.849850 |
| 2021-09-28 | LEONE-SLLLEONE-SLL | 0.053001 | 0.008910 | 0.004872 | 0.000554 | 0.917965 | 0.016168 | 0.038725 | 1.000000 |
| 2021-09-28 | NAIRA-NGNNAIRA-NGN | 1.368641 | 0.230076 | 0.125814 | 0.014313 | 23.704483 | 0.417509 | 1.000000 | 25.822874 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 18:15:59 UTC.
