West African Monetary Agency — Cross Exchange Rates
Selected period2021-04-26
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-26 | CEDI-GHSCEDI-GHS | 94.860992 | 15.946657 | 8.775487 | 1.000000 | 1,725.645630 | 30.061544 | 66.219963 | 1,785.869629 |
| 2021-04-26 | DALASI-GMDDALASI-GMD | 10.809770 | 1.817182 | 1.000000 | 0.113954 | 196.643860 | 3.425627 | 7.546017 | 203.506622 |
| 2021-04-26 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.550303 | 0.062709 | 108.213623 | 1.885131 | 4.152592 | 111.990219 |
| 2021-04-26 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092509 | 0.010542 | 18.191309 | 0.316901 | 0.698074 | 18.826174 |
| 2021-04-26 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.054971 | 0.009241 | 0.005085 | 0.000579 | 1.000000 | 0.017420 | 0.038374 | 1.034899 |
| 2021-04-26 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.155560 | 0.530467 | 0.291917 | 0.033265 | 57.403759 | 1.000000 | 2.202813 | 59.407116 |
| 2021-04-26 | LEONE-SLLLEONE-SLL | 0.053118 | 0.008929 | 0.004914 | 0.000560 | 0.966277 | 0.016833 | 0.037080 | 1.000000 |
| 2021-04-26 | NAIRA-NGNNAIRA-NGN | 1.432513 | 0.240813 | 0.132520 | 0.015101 | 26.059294 | 0.453965 | 1.000000 | 26.968748 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 16:01:21 UTC.
