West African Monetary Agency — Cross Exchange Rates
Selected period2021-03-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-09 | CEDI-GHSCEDI-GHS | 96.539055 | 16.228748 | 8.874403 | 1.000000 | 1,759.792114 | 30.365147 | 66.274315 | 1,782.022949 |
| 2021-03-09 | DALASI-GMDDALASI-GMD | 10.878371 | 1.828714 | 1.000000 | 0.112684 | 198.299759 | 3.421655 | 7.468031 | 200.804825 |
| 2021-03-09 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.546832 | 0.061619 | 108.436707 | 1.871071 | 4.083760 | 109.806557 |
| 2021-03-09 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091926 | 0.010359 | 18.228811 | 0.314537 | 0.686503 | 18.459089 |
| 2021-03-09 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.054858 | 0.009222 | 0.005043 | 0.000568 | 1.000000 | 0.017255 | 0.037660 | 1.012633 |
| 2021-03-09 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.179272 | 0.534453 | 0.292256 | 0.032932 | 57.954342 | 1.000000 | 2.182579 | 58.686462 |
| 2021-03-09 | LEONE-SLLLEONE-SLL | 0.054174 | 0.009107 | 0.004980 | 0.000561 | 0.987525 | 0.017040 | 0.037190 | 1.000000 |
| 2021-03-09 | NAIRA-NGNNAIRA-NGN | 1.456658 | 0.244872 | 0.133904 | 0.015089 | 26.553152 | 0.458174 | 1.000000 | 26.888590 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 23:08:43 UTC.
