West African Monetary Agency — Cross Exchange Rates
Selected period2021-03-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-08 | CEDI-GHSCEDI-GHS | 95.957085 | 16.130917 | 8.886290 | 1.000000 | 1,759.792114 | 30.360500 | 66.274315 | 1,782.022949 |
| 2021-03-08 | DALASI-GMDDALASI-GMD | 10.798329 | 1.815259 | 1.000000 | 0.112533 | 198.034515 | 3.416555 | 7.458042 | 200.536224 |
| 2021-03-08 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.550886 | 0.061993 | 109.094360 | 1.882131 | 4.108528 | 110.472519 |
| 2021-03-08 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092607 | 0.010421 | 18.339365 | 0.316397 | 0.690666 | 18.571041 |
| 2021-03-08 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.054528 | 0.009166 | 0.005050 | 0.000568 | 1.000000 | 0.017252 | 0.037660 | 1.012633 |
| 2021-03-08 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.160590 | 0.531313 | 0.292692 | 0.032938 | 57.963207 | 1.000000 | 2.182913 | 58.695442 |
| 2021-03-08 | LEONE-SLLLEONE-SLL | 0.053847 | 0.009052 | 0.004987 | 0.000561 | 0.987525 | 0.017037 | 0.037190 | 1.000000 |
| 2021-03-08 | NAIRA-NGNNAIRA-NGN | 1.447877 | 0.243396 | 0.134083 | 0.015089 | 26.553152 | 0.458104 | 1.000000 | 26.888590 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 23:16:43 UTC.
