West African Monetary Agency — Cross Exchange Rates
Selected period2021-01-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2021-01-20 | GHSCEDI-GHS | 93.863647 | 15.778998 | 8.694449 | 1.000000 | 1,741.104858 | 29.400101 | 65.881989 | 1,765.045166 |
| 2021-01-20 | GMDDALASI-GMD | 10.795814 | 1.814836 | 1.000000 | 0.115016 | 200.254761 | 3.381480 | 7.577477 | 203.008286 |
| 2021-01-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.551014 | 0.063375 | 110.343178 | 1.863243 | 4.175296 | 111.860413 |
| 2021-01-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092629 | 0.010654 | 18.549299 | 0.313221 | 0.701890 | 18.804354 |
| 2021-01-20 | GNFFRANC GUINEEN-GNF | 0.053910 | 0.009063 | 0.004994 | 0.000574 | 1.000000 | 0.016886 | 0.037839 | 1.013750 |
| 2021-01-20 | LRDLIBERIA DOLLAR-LRD | 3.192630 | 0.536699 | 0.295729 | 0.034013 | 59.221050 | 1.000000 | 2.240876 | 60.035347 |
| 2021-01-20 | SLLLEONE-SLL | 0.053179 | 0.008940 | 0.004926 | 0.000567 | 0.986436 | 0.016657 | 0.037326 | 1.000000 |
| 2021-01-20 | NGNNAIRA-NGN | 1.424724 | 0.239504 | 0.131970 | 0.015179 | 26.427631 | 0.446254 | 1.000000 | 26.791014 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 05:59:52 UTC.
