West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-23 | CEDI-GHSCEDI-GHS | 93.695473 | 15.750727 | 8.778728 | 1.000000 | 1,744.215210 | 28.508356 | 66.343834 | 1,765.988892 |
| 2020-12-23 | DALASI-GMDDALASI-GMD | 10.673013 | 1.794192 | 1.000000 | 0.113912 | 198.686569 | 3.247436 | 7.557341 | 201.166855 |
| 2020-12-23 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.557354 | 0.063489 | 110.738716 | 1.809971 | 4.212112 | 112.121109 |
| 2020-12-23 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093694 | 0.010673 | 18.615789 | 0.304266 | 0.708079 | 18.848179 |
| 2020-12-23 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.053718 | 0.009030 | 0.005033 | 0.000573 | 1.000000 | 0.016345 | 0.038036 | 1.012483 |
| 2020-12-23 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.286597 | 0.552495 | 0.307935 | 0.035077 | 61.182594 | 1.000000 | 2.327172 | 61.946362 |
| 2020-12-23 | LEONE-SLLLEONE-SLL | 0.053056 | 0.008919 | 0.004971 | 0.000566 | 0.987670 | 0.016143 | 0.037568 | 1.000000 |
| 2020-12-23 | NAIRA-NGNNAIRA-NGN | 1.412271 | 0.237411 | 0.132322 | 0.015073 | 26.290539 | 0.429706 | 1.000000 | 26.618734 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 09:40:23 UTC.
