West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-22 | CEDI-GHSCEDI-GHS | 94.219810 | 15.838871 | 8.868253 | 1.000000 | 1,743.929443 | 28.499231 | 66.355431 | 1,766.297729 |
| 2020-12-22 | DALASI-GMDDALASI-GMD | 10.624394 | 1.786019 | 1.000000 | 0.112762 | 196.648605 | 3.213624 | 7.482358 | 199.170883 |
| 2020-12-22 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.559904 | 0.063136 | 110.104408 | 1.799322 | 4.189404 | 111.516647 |
| 2020-12-22 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.094123 | 0.010613 | 18.509159 | 0.302476 | 0.704262 | 18.746565 |
| 2020-12-22 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.054027 | 0.009082 | 0.005085 | 0.000573 | 1.000000 | 0.016342 | 0.038049 | 1.012826 |
| 2020-12-22 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.306047 | 0.555765 | 0.311175 | 0.035089 | 61.192162 | 1.000000 | 2.328324 | 61.977032 |
| 2020-12-22 | LEONE-SLLLEONE-SLL | 0.053343 | 0.008967 | 0.005021 | 0.000566 | 0.987336 | 0.016135 | 0.037568 | 1.000000 |
| 2020-12-22 | NAIRA-NGNNAIRA-NGN | 1.419926 | 0.238697 | 0.133648 | 0.015070 | 26.281637 | 0.429494 | 1.000000 | 26.618734 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 09:50:19 UTC.
