West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-21 | CEDI-GHSCEDI-GHS | 93.554329 | 15.726999 | 8.697457 | 1.000000 | 1,743.243164 | 28.333490 | 66.351952 | 1,766.205078 |
| 2020-12-21 | DALASI-GMDDALASI-GMD | 10.756515 | 1.808230 | 1.000000 | 0.114976 | 200.431366 | 3.257675 | 7.628891 | 203.071442 |
| 2020-12-21 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.553027 | 0.063585 | 110.843971 | 1.801583 | 4.218984 | 112.304009 |
| 2020-12-21 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092967 | 0.010689 | 18.633486 | 0.302856 | 0.709234 | 18.878925 |
| 2020-12-21 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.053667 | 0.009022 | 0.004989 | 0.000574 | 1.000000 | 0.016253 | 0.038062 | 1.013172 |
| 2020-12-21 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.301899 | 0.555067 | 0.306967 | 0.035294 | 61.525887 | 1.000000 | 2.341821 | 62.336304 |
| 2020-12-21 | LEONE-SLLLEONE-SLL | 0.052969 | 0.008904 | 0.004924 | 0.000566 | 0.986999 | 0.016042 | 0.037568 | 1.000000 |
| 2020-12-21 | NAIRA-NGNNAIRA-NGN | 1.409971 | 0.237024 | 0.131081 | 0.015071 | 26.272673 | 0.427018 | 1.000000 | 26.618734 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 09:59:47 UTC.
