West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-15 | CEDI-GHSCEDI-GHS | 94.366043 | 15.863454 | 8.924001 | 1.000000 | 1,737.601440 | 28.260529 | 66.398392 | 1,766.860352 |
| 2020-12-15 | DALASI-GMDDALASI-GMD | 10.574409 | 1.777617 | 1.000000 | 0.112057 | 194.711029 | 3.166800 | 7.440429 | 197.989700 |
| 2020-12-15 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.562551 | 0.063038 | 109.534874 | 1.781487 | 4.185620 | 111.379295 |
| 2020-12-15 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.094568 | 0.010597 | 18.413418 | 0.299478 | 0.703626 | 18.723476 |
| 2020-12-15 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.054308 | 0.009130 | 0.005136 | 0.000576 | 1.000000 | 0.016264 | 0.038213 | 1.016839 |
| 2020-12-15 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.339146 | 0.561329 | 0.315776 | 0.035385 | 61.485100 | 1.000000 | 2.349510 | 62.520428 |
| 2020-12-15 | LEONE-SLLLEONE-SLL | 0.053409 | 0.008978 | 0.005051 | 0.000566 | 0.983440 | 0.015995 | 0.037580 | 1.000000 |
| 2020-12-15 | NAIRA-NGNNAIRA-NGN | 1.421210 | 0.238913 | 0.134401 | 0.015061 | 26.169331 | 0.425621 | 1.000000 | 26.609987 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 10:50:21 UTC.
