West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-14 | GHSCEDI-GHS | 94.655472 | 15.912107 | 8.990652 | 1.000000 | 1,736.237061 | 28.192345 | 66.410011 | 1,767.169434 |
| 2020-12-14 | GMDDALASI-GMD | 10.528210 | 1.769850 | 1.000000 | 0.111227 | 193.115814 | 3.135740 | 7.386562 | 196.556320 |
| 2020-12-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.565020 | 0.062845 | 109.114204 | 1.771754 | 4.173552 | 111.058167 |
| 2020-12-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.094983 | 0.010565 | 18.342701 | 0.297842 | 0.701597 | 18.669491 |
| 2020-12-14 | GNFFRANC GUINEEN-GNF | 0.054518 | 0.009165 | 0.005178 | 0.000576 | 1.000000 | 0.016238 | 0.038249 | 1.017816 |
| 2020-12-14 | LRDLIBERIA DOLLAR-LRD | 3.357488 | 0.564412 | 0.318904 | 0.035471 | 61.585407 | 1.000000 | 2.355604 | 62.682602 |
| 2020-12-14 | SLLLEONE-SLL | 0.053563 | 0.009004 | 0.005088 | 0.000566 | 0.982496 | 0.015953 | 0.037580 | 1.000000 |
| 2020-12-14 | NGNNAIRA-NGN | 1.425319 | 0.239604 | 0.135381 | 0.015058 | 26.144207 | 0.424520 | 1.000000 | 26.609987 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 10:58:20 UTC.
