West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-07 | GHSCEDI-GHS | 94.410568 | 15.870938 | 8.798524 | 1.000000 | 1,728.811035 | 27.941217 | 66.413498 | 1,767.993774 |
| 2020-12-07 | GMDDALASI-GMD | 10.730273 | 1.803818 | 1.000000 | 0.113655 | 196.488770 | 3.175671 | 7.548254 | 200.942093 |
| 2020-12-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.554380 | 0.063008 | 108.929352 | 1.760527 | 4.184598 | 111.398186 |
| 2020-12-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093194 | 0.010592 | 18.311626 | 0.295954 | 0.703454 | 18.726650 |
| 2020-12-07 | GNFFRANC GUINEEN-GNF | 0.054610 | 0.009180 | 0.005089 | 0.000578 | 1.000000 | 0.016162 | 0.038416 | 1.022665 |
| 2020-12-07 | LRDLIBERIA DOLLAR-LRD | 3.378900 | 0.568012 | 0.314894 | 0.035789 | 61.873150 | 1.000000 | 2.376901 | 63.275475 |
| 2020-12-07 | SLLLEONE-SLL | 0.053400 | 0.008977 | 0.004977 | 0.000566 | 0.977838 | 0.015804 | 0.037564 | 1.000000 |
| 2020-12-07 | NGNNAIRA-NGN | 1.421557 | 0.238972 | 0.132481 | 0.015057 | 26.031019 | 0.420716 | 1.000000 | 26.621002 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:02:23 UTC.
