West African Monetary Agency — Cross Exchange Rates
Selected period2020-12-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-02 | GHSCEDI-GHS | 95.914467 | 16.123753 | 8.890339 | 1.000000 | 1,723.064819 | 27.621449 | 66.411171 | 1,754.168457 |
| 2020-12-02 | GMDDALASI-GMD | 10.788617 | 1.813626 | 1.000000 | 0.112482 | 193.813187 | 3.106906 | 7.470038 | 197.311768 |
| 2020-12-02 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.551382 | 0.062020 | 106.865006 | 1.713091 | 4.118841 | 108.794060 |
| 2020-12-02 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092690 | 0.010426 | 17.964598 | 0.287980 | 0.692400 | 18.288883 |
| 2020-12-02 | GNFFRANC GUINEEN-GNF | 0.055665 | 0.009358 | 0.005160 | 0.000580 | 1.000000 | 0.016030 | 0.038542 | 1.018051 |
| 2020-12-02 | LRDLIBERIA DOLLAR-LRD | 3.472463 | 0.583740 | 0.321864 | 0.036204 | 62.381409 | 1.000000 | 2.404334 | 63.507477 |
| 2020-12-02 | SLLLEONE-SLL | 0.054678 | 0.009192 | 0.005068 | 0.000570 | 0.982269 | 0.015746 | 0.037859 | 1.000000 |
| 2020-12-02 | NGNNAIRA-NGN | 1.444252 | 0.242787 | 0.133868 | 0.015058 | 25.945406 | 0.415916 | 1.000000 | 26.413755 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:46:31 UTC.
