West African Monetary Agency — Cross Exchange Rates
Selected period2020-11-30
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-11-30 | CEDI-GHSCEDI-GHS | 96.560913 | 16.232424 | 8.751027 | 1.000000 | 1,720.361938 | 27.572348 | 66.422798 | 1,754.475464 |
| 2020-11-30 | DALASI-GMDDALASI-GMD | 11.034237 | 1.854916 | 1.000000 | 0.114272 | 196.589706 | 3.150756 | 7.590286 | 200.487946 |
| 2020-11-30 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.539108 | 0.061605 | 105.983063 | 1.698597 | 4.091983 | 108.084633 |
| 2020-11-30 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090627 | 0.010356 | 17.816339 | 0.285544 | 0.687885 | 18.169624 |
| 2020-11-30 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.056128 | 0.009435 | 0.005087 | 0.000581 | 1.000000 | 0.016027 | 0.038610 | 1.019829 |
| 2020-11-30 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.502092 | 0.588721 | 0.317384 | 0.036268 | 62.394466 | 1.000000 | 2.409037 | 63.631702 |
| 2020-11-30 | LEONE-SLLLEONE-SLL | 0.055037 | 0.009252 | 0.004988 | 0.000570 | 0.980556 | 0.015715 | 0.037859 | 1.000000 |
| 2020-11-30 | NAIRA-NGNNAIRA-NGN | 1.453732 | 0.244380 | 0.131747 | 0.015055 | 25.900173 | 0.415104 | 1.000000 | 26.413755 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 13:08:32 UTC.
