West African Monetary Agency — Cross Exchange Rates
Selected period2020-11-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-11-16 | GHSCEDI-GHS | 97.201454 | 16.340101 | 8.489334 | 1.000000 | 1,708.205933 | 27.627632 | 66.442566 | 1,752.226074 |
| 2020-11-16 | GMDDALASI-GMD | 11.449832 | 1.924780 | 1.000000 | 0.117795 | 201.217896 | 3.254393 | 7.826593 | 206.403244 |
| 2020-11-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.519540 | 0.061199 | 104.540718 | 1.690787 | 4.066227 | 107.234711 |
| 2020-11-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087338 | 0.010288 | 17.573874 | 0.284231 | 0.683555 | 18.026749 |
| 2020-11-16 | GNFFRANC GUINEEN-GNF | 0.056903 | 0.009566 | 0.004970 | 0.000585 | 1.000000 | 0.016173 | 0.038896 | 1.025770 |
| 2020-11-16 | LRDLIBERIA DOLLAR-LRD | 3.518269 | 0.591441 | 0.307277 | 0.036196 | 61.829617 | 1.000000 | 2.404932 | 63.422955 |
| 2020-11-16 | SLLLEONE-SLL | 0.055473 | 0.009325 | 0.004845 | 0.000571 | 0.974878 | 0.015767 | 0.037919 | 1.000000 |
| 2020-11-16 | NGNNAIRA-NGN | 1.462940 | 0.245928 | 0.127770 | 0.015051 | 25.709513 | 0.415812 | 1.000000 | 26.372042 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 15:06:49 UTC.
