West African Monetary Agency — Cross Exchange Rates
Selected period2020-11-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-11-09 | CEDI-GHSCEDI-GHS | 96.769257 | 16.267448 | 8.931247 | 1.000000 | 1,706.620850 | 30.358047 | 66.454201 | 1,760.503906 |
| 2020-11-09 | DALASI-GMDDALASI-GMD | 10.834910 | 1.821408 | 1.000000 | 0.111966 | 191.084290 | 3.399083 | 7.440641 | 197.117386 |
| 2020-11-09 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.549026 | 0.061472 | 104.910187 | 1.866184 | 4.085103 | 108.222504 |
| 2020-11-09 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092294 | 0.010334 | 17.635983 | 0.313716 | 0.686728 | 18.192802 |
| 2020-11-09 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.056702 | 0.009532 | 0.005233 | 0.000586 | 1.000000 | 0.017788 | 0.038939 | 1.031573 |
| 2020-11-09 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.187598 | 0.535853 | 0.294197 | 0.032940 | 56.216427 | 1.000000 | 2.189014 | 57.991344 |
| 2020-11-09 | LEONE-SLLLEONE-SLL | 0.054967 | 0.009240 | 0.005073 | 0.000568 | 0.969393 | 0.017244 | 0.037747 | 1.000000 |
| 2020-11-09 | NAIRA-NGNNAIRA-NGN | 1.456180 | 0.244792 | 0.134397 | 0.015048 | 25.681160 | 0.456827 | 1.000000 | 26.491989 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 16:03:01 UTC.
