West African Monetary Agency — Cross Exchange Rates
Selected period2020-11-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-11-06 | GHSCEDI-GHS | 96.887581 | 16.287338 | 8.970473 | 1.000000 | 1,706.498901 | 30.935194 | 66.451874 | 1,760.442261 |
| 2020-11-06 | GMDDALASI-GMD | 10.800721 | 1.815661 | 1.000000 | 0.111477 | 190.235107 | 3.448558 | 7.407845 | 196.248550 |
| 2020-11-06 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.550764 | 0.061397 | 104.774574 | 1.899340 | 4.079971 | 108.086556 |
| 2020-11-06 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092586 | 0.010321 | 17.613186 | 0.319290 | 0.685866 | 18.169949 |
| 2020-11-06 | GNFFRANC GUINEEN-GNF | 0.056776 | 0.009544 | 0.005257 | 0.000586 | 1.000000 | 0.018128 | 0.038940 | 1.031611 |
| 2020-11-06 | LRDLIBERIA DOLLAR-LRD | 3.131953 | 0.526499 | 0.289976 | 0.032326 | 55.163673 | 1.000000 | 2.148099 | 56.907429 |
| 2020-11-06 | SLLLEONE-SLL | 0.055036 | 0.009252 | 0.005096 | 0.000568 | 0.969358 | 0.017572 | 0.037747 | 1.000000 |
| 2020-11-06 | NGNNAIRA-NGN | 1.458011 | 0.245100 | 0.134992 | 0.015048 | 25.680223 | 0.465528 | 1.000000 | 26.491989 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 16:27:06 UTC.
