West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-22 | GHSCEDI-GHS | 96.985481 | 16.303797 | 8.962212 | 1.000000 | 1,708.274048 | 33.641853 | 66.501946 | 1,746.497070 |
| 2020-10-22 | GMDDALASI-GMD | 10.821602 | 1.819171 | 1.000000 | 0.111580 | 190.608551 | 3.753745 | 7.420261 | 194.873459 |
| 2020-10-22 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.549701 | 0.061335 | 104.777687 | 2.063437 | 4.078924 | 107.122109 |
| 2020-10-22 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092408 | 0.010311 | 17.613709 | 0.346875 | 0.685690 | 18.007818 |
| 2020-10-22 | GNFFRANC GUINEEN-GNF | 0.056774 | 0.009544 | 0.005246 | 0.000585 | 1.000000 | 0.019693 | 0.038929 | 1.022375 |
| 2020-10-22 | LRDLIBERIA DOLLAR-LRD | 2.882882 | 0.484628 | 0.266401 | 0.029725 | 50.778236 | 1.000000 | 1.976762 | 51.914413 |
| 2020-10-22 | SLLLEONE-SLL | 0.055531 | 0.009335 | 0.005132 | 0.000573 | 0.978114 | 0.019262 | 0.038077 | 1.000000 |
| 2020-10-22 | NGNNAIRA-NGN | 1.458386 | 0.245163 | 0.134766 | 0.015037 | 25.687580 | 0.505878 | 1.000000 | 26.262344 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:33:38 UTC.
