West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-21 | GHSCEDI-GHS | 97.329987 | 16.361710 | 9.041074 | 1.000000 | 1,708.162109 | 33.852512 | 66.501946 | 1,746.497070 |
| 2020-10-21 | GMDDALASI-GMD | 10.765312 | 1.809708 | 1.000000 | 0.110606 | 188.933533 | 3.744302 | 7.355536 | 193.173630 |
| 2020-10-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.552575 | 0.061118 | 104.399986 | 2.069008 | 4.064487 | 106.742950 |
| 2020-10-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092891 | 0.010274 | 17.550215 | 0.347812 | 0.683263 | 17.944080 |
| 2020-10-21 | GNFFRANC GUINEEN-GNF | 0.056979 | 0.009579 | 0.005293 | 0.000585 | 1.000000 | 0.019818 | 0.038932 | 1.022442 |
| 2020-10-21 | LRDLIBERIA DOLLAR-LRD | 2.875118 | 0.483323 | 0.267072 | 0.029540 | 50.458946 | 1.000000 | 1.964461 | 51.591354 |
| 2020-10-21 | SLLLEONE-SLL | 0.055729 | 0.009368 | 0.005177 | 0.000573 | 0.978050 | 0.019383 | 0.038077 | 1.000000 |
| 2020-10-21 | NGNNAIRA-NGN | 1.463566 | 0.246034 | 0.135952 | 0.015037 | 25.685898 | 0.509045 | 1.000000 | 26.262344 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:43:33 UTC.
