West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-16 | GHSCEDI-GHS | 98.313553 | 16.527052 | 8.971047 | 1.000000 | 1,710.411377 | 34.340363 | 66.536926 | 1,747.415649 |
| 2020-10-16 | GMDDALASI-GMD | 10.958982 | 1.842266 | 1.000000 | 0.111470 | 190.659042 | 3.827910 | 7.416852 | 194.783905 |
| 2020-10-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.542810 | 0.060507 | 103.491615 | 2.077827 | 4.025940 | 105.730629 |
| 2020-10-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091249 | 0.010172 | 17.397512 | 0.349294 | 0.676783 | 17.773905 |
| 2020-10-16 | GNFFRANC GUINEEN-GNF | 0.057479 | 0.009663 | 0.005245 | 0.000585 | 1.000000 | 0.020077 | 0.038901 | 1.021635 |
| 2020-10-16 | LRDLIBERIA DOLLAR-LRD | 2.862915 | 0.481272 | 0.261239 | 0.029120 | 49.807606 | 1.000000 | 1.937572 | 50.885181 |
| 2020-10-16 | SLLLEONE-SLL | 0.056262 | 0.009458 | 0.005134 | 0.000572 | 0.978823 | 0.019652 | 0.038077 | 1.000000 |
| 2020-10-16 | NGNNAIRA-NGN | 1.477579 | 0.248389 | 0.134828 | 0.015029 | 25.706198 | 0.516110 | 1.000000 | 26.262344 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:23:45 UTC.
