West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-14 | GHSCEDI-GHS | 97.570198 | 16.402090 | 8.900882 | 1.000000 | 1,708.856445 | 34.590214 | 66.535759 | 1,739.693481 |
| 2020-10-14 | GMDDALASI-GMD | 10.961857 | 1.842749 | 1.000000 | 0.112348 | 191.987305 | 3.886156 | 7.475187 | 195.451813 |
| 2020-10-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.542668 | 0.060968 | 104.185288 | 2.108891 | 4.056541 | 106.065361 |
| 2020-10-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091225 | 0.010249 | 17.514124 | 0.354516 | 0.681927 | 17.830173 |
| 2020-10-14 | GNFFRANC GUINEEN-GNF | 0.057097 | 0.009598 | 0.005209 | 0.000585 | 1.000000 | 0.020242 | 0.038936 | 1.018045 |
| 2020-10-14 | LRDLIBERIA DOLLAR-LRD | 2.820746 | 0.474183 | 0.257324 | 0.028910 | 49.402885 | 1.000000 | 1.923543 | 50.294384 |
| 2020-10-14 | SLLLEONE-SLL | 0.056085 | 0.009428 | 0.005116 | 0.000575 | 0.982274 | 0.019883 | 0.038246 | 1.000000 |
| 2020-10-14 | NGNNAIRA-NGN | 1.466432 | 0.246515 | 0.133776 | 0.015030 | 25.683279 | 0.519874 | 1.000000 | 26.146746 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:39:50 UTC.
