West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-08 | GHSCEDI-GHS | 97.727699 | 16.428566 | 9.001195 | 1.000000 | 1,706.371338 | 34.773003 | 66.547424 | 1,739.803955 |
| 2020-10-08 | GMDDALASI-GMD | 10.857192 | 1.825154 | 1.000000 | 0.111096 | 189.571640 | 3.863154 | 7.393177 | 193.285889 |
| 2020-10-08 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.547899 | 0.060870 | 103.866112 | 2.116618 | 4.050714 | 105.901138 |
| 2020-10-08 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092105 | 0.010233 | 17.460468 | 0.355815 | 0.680947 | 17.802568 |
| 2020-10-08 | GNFFRANC GUINEEN-GNF | 0.057272 | 0.009628 | 0.005275 | 0.000586 | 1.000000 | 0.020378 | 0.038999 | 1.019593 |
| 2020-10-08 | LRDLIBERIA DOLLAR-LRD | 2.810447 | 0.472452 | 0.258856 | 0.028758 | 49.071728 | 1.000000 | 1.913767 | 50.033180 |
| 2020-10-08 | SLLLEONE-SLL | 0.056172 | 0.009443 | 0.005174 | 0.000575 | 0.980784 | 0.019987 | 0.038250 | 1.000000 |
| 2020-10-08 | NGNNAIRA-NGN | 1.468542 | 0.246870 | 0.135260 | 0.015027 | 25.641432 | 0.522530 | 1.000000 | 26.143822 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 20:28:06 UTC.
