West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-07 | GHSCEDI-GHS | 97.521179 | 16.393850 | 8.953164 | 1.000000 | 1,707.236328 | 34.783882 | 66.547424 | 1,739.803955 |
| 2020-10-07 | GMDDALASI-GMD | 10.892370 | 1.831068 | 1.000000 | 0.111692 | 190.685242 | 3.885094 | 7.432838 | 194.322800 |
| 2020-10-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.546129 | 0.060998 | 104.138832 | 2.121764 | 4.059292 | 106.125404 |
| 2020-10-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091807 | 0.010254 | 17.506313 | 0.356680 | 0.682389 | 17.840267 |
| 2020-10-07 | GNFFRANC GUINEEN-GNF | 0.057122 | 0.009603 | 0.005244 | 0.000586 | 1.000000 | 0.020374 | 0.038980 | 1.019076 |
| 2020-10-07 | LRDLIBERIA DOLLAR-LRD | 2.803631 | 0.471306 | 0.257394 | 0.028749 | 49.081245 | 1.000000 | 1.913168 | 50.017532 |
| 2020-10-07 | SLLLEONE-SLL | 0.056053 | 0.009423 | 0.005146 | 0.000575 | 0.981281 | 0.019993 | 0.038250 | 1.000000 |
| 2020-10-07 | NGNNAIRA-NGN | 1.465439 | 0.246348 | 0.134538 | 0.015027 | 25.654432 | 0.522693 | 1.000000 | 26.143822 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 20:36:07 UTC.
