West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-06 | GHSCEDI-GHS | 97.741241 | 16.430843 | 8.943880 | 1.000000 | 1,706.646973 | 34.793045 | 66.720444 | 1,739.742920 |
| 2020-10-06 | GMDDALASI-GMD | 10.928281 | 1.837104 | 1.000000 | 0.111808 | 190.817291 | 3.890151 | 7.459898 | 194.517685 |
| 2020-10-06 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.544335 | 0.060861 | 103.868500 | 2.117545 | 4.060683 | 105.882759 |
| 2020-10-06 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.091506 | 0.010231 | 17.460869 | 0.355971 | 0.682623 | 17.799477 |
| 2020-10-06 | GNFFRANC GUINEEN-GNF | 0.057271 | 0.009628 | 0.005241 | 0.000586 | 1.000000 | 0.020387 | 0.039094 | 1.019392 |
| 2020-10-06 | LRDLIBERIA DOLLAR-LRD | 2.809218 | 0.472245 | 0.257059 | 0.028741 | 49.051384 | 1.000000 | 1.917637 | 50.002609 |
| 2020-10-06 | SLLLEONE-SLL | 0.056181 | 0.009444 | 0.005141 | 0.000575 | 0.980977 | 0.019999 | 0.038351 | 1.000000 |
| 2020-10-06 | NGNNAIRA-NGN | 1.464937 | 0.246264 | 0.134050 | 0.014988 | 25.579073 | 0.521475 | 1.000000 | 26.075111 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 20:44:12 UTC.
