West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-02 | GHSCEDI-GHS | 97.877686 | 16.453781 | 9.037955 | 1.000000 | 1,708.944824 | 34.825531 | 66.547424 | 1,739.803955 |
| 2020-10-02 | GMDDALASI-GMD | 10.829627 | 1.820520 | 1.000000 | 0.110644 | 189.085342 | 3.853253 | 7.363106 | 192.499725 |
| 2020-10-02 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.549294 | 0.060776 | 103.863358 | 2.116567 | 4.044507 | 105.738861 |
| 2020-10-02 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092339 | 0.010217 | 17.460005 | 0.355807 | 0.679904 | 17.775288 |
| 2020-10-02 | GNFFRANC GUINEEN-GNF | 0.057274 | 0.009628 | 0.005289 | 0.000585 | 1.000000 | 0.020378 | 0.038941 | 1.018057 |
| 2020-10-02 | LRDLIBERIA DOLLAR-LRD | 2.810515 | 0.472463 | 0.259521 | 0.028715 | 49.071610 | 1.000000 | 1.910880 | 49.957718 |
| 2020-10-02 | SLLLEONE-SLL | 0.056258 | 0.009457 | 0.005195 | 0.000575 | 0.982263 | 0.020017 | 0.038250 | 1.000000 |
| 2020-10-02 | NGNNAIRA-NGN | 1.470796 | 0.247249 | 0.135812 | 0.015027 | 25.680105 | 0.523319 | 1.000000 | 26.143822 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 21:16:18 UTC.
