West African Monetary Agency — Cross Exchange Rates
Selected period2020-10-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-01 | GHSCEDI-GHS | 98.245438 | 16.515602 | 9.040742 | 1.000000 | 1,708.093262 | 34.827171 | 66.547424 | 1,723.436279 |
| 2020-10-01 | GMDDALASI-GMD | 10.866966 | 1.826797 | 1.000000 | 0.110610 | 188.932861 | 3.852247 | 7.360837 | 190.629959 |
| 2020-10-01 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.547406 | 0.060549 | 103.423012 | 2.108744 | 4.029367 | 104.352013 |
| 2020-10-01 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092022 | 0.010179 | 17.385981 | 0.354491 | 0.677359 | 17.542151 |
| 2020-10-01 | GNFFRANC GUINEEN-GNF | 0.057518 | 0.009669 | 0.005293 | 0.000585 | 1.000000 | 0.020390 | 0.038960 | 1.008983 |
| 2020-10-01 | LRDLIBERIA DOLLAR-LRD | 2.820942 | 0.474216 | 0.259589 | 0.028713 | 49.044849 | 1.000000 | 1.910791 | 49.485397 |
| 2020-10-01 | SLLLEONE-SLL | 0.057006 | 0.009583 | 0.005246 | 0.000580 | 0.991097 | 0.020208 | 0.038613 | 1.000000 |
| 2020-10-01 | NGNNAIRA-NGN | 1.476322 | 0.248178 | 0.135854 | 0.015027 | 25.667309 | 0.523344 | 1.000000 | 25.897865 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 21:24:26 UTC.
