West African Monetary Agency — Cross Exchange Rates
Selected period2020-09-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2020-09-16 | CEDI-GHSCEDI-GHS | 96.770676 | 16.267685 | 9.067722 | 1.000000 | 1,700.169800 | 34.909149 | 66.578362 | 1,718.963867 |
| 2020-09-16 | DALASI-GMDDALASI-GMD | 10.671993 | 1.794021 | 1.000000 | 0.110281 | 187.496887 | 3.849826 | 7.342347 | 189.569534 |
| 2020-09-16 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.557407 | 0.061472 | 104.512085 | 2.145920 | 4.092676 | 105.667389 |
| 2020-09-16 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093703 | 0.010334 | 17.569059 | 0.360741 | 0.688001 | 17.763273 |
| 2020-09-16 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.056918 | 0.009568 | 0.005333 | 0.000588 | 1.000000 | 0.020533 | 0.039160 | 1.011054 |
| 2020-09-16 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 2.772072 | 0.466001 | 0.259752 | 0.028646 | 48.702698 | 1.000000 | 1.907189 | 49.241070 |
| 2020-09-16 | LEONE-SLLLEONE-SLL | 0.056296 | 0.009464 | 0.005275 | 0.000582 | 0.989067 | 0.020308 | 0.038732 | 1.000000 |
| 2020-09-16 | NAIRA-NGNNAIRA-NGN | 1.453485 | 0.244339 | 0.136196 | 0.015020 | 25.536371 | 0.524332 | 1.000000 | 25.818657 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 23:50:39 UTC.
